Specification
| Display | ||
| Size | 6.9 inches, 116.9 cm (~92.5% screen-to-body ratio) | |
| Type | Dynamic LTPO AMOLED 2X | |
| Resolution | 1440 x 3120 pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 2600 nits (peak) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Features | HDR10+ Always-on display 19.5:9 ratio (~498 ppi density) |
|
| Processor | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M | |
| GPU | Adreno 830 | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 256GB UFS 4.0 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
|
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Front Camera | ||
| Resolution | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF | |
| Features | HDR, HDR10+ | |
| Video Recording | 4K@30/60fps, 1080p@30fps | |
| Audio | ||
| Speaker | Stereo Speakers | |
| Audio Features | 32-bit/384kHz audio Tuned by AKG |
|
| Network & Connectivity | ||
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Network | 5G, 4G, 3G, 2G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 15 | |
| Upgradable | Up to 7 major Android upgrades | |
| Custom UI | One UI 7 | |
| Features | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | |
| Sensors | accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
|
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Other Features | Stylus (Bluetooth integration, accelerometer, gyro) | |
| Battery | ||
| Type | Li-Ion 5000 mAh | |
| Fast Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
|
| Physical specification | ||
| Dimension | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | |
| Weight | 218 g (7.69 oz) | |
| Body Material | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) | |
| Colors | Titanium Black, Titanium Gray | |
| Warranty Information | ||
| Warranty | 1-year official warranty (To claim please visit the nearest Samsung Service Center) | |




Reviews
There are no reviews yet.