Samsung Galaxy S26 (12/256 GB) Specifications and price in Bangladesh
| Chipset | Exynos 2600 (2 nm) |
| CPU Speed | 3.8 GHz, 3.26 GHz, 2.76 GHz |
| CPU Type | Deca-Core |
| GPU | Adreno 840 |
| Dimension (HxWxD, mm) | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
| Display Type | Dynamic AMOLED 2X |
| Display Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 2340 x 1080 FHD+ |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| RAM (GB) | 12GB |
| ROM (GB) | 256GB |
| Weight (g) | 167g |
| Battery (mAh) | 4300 mAh |
| Rear Camera | 50.0 MP + 12.0 MP + 10.0 MP |
| Front Camera | 12.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Dual-SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |




Reviews
There are no reviews yet.