Samsung Galaxy S26+ (12/256 GB) Specifications and price in Bangladesh
| Chipset | Exynos 2600 |
| CPU Speed | 3.8 GHz, 3.26 GHz, 2.76 GHz |
| CPU Type | Deca-Core |
| GPU | Adreno 840 |
| Dimension (HxWxD, mm) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Display Type | Dynamic AMOLED 2X |
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 3120 x 1440 (Quad HD+) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| RAM (GB) | 12GB |
| ROM (GB) | 256GB |
| Weight (g) | 190 g |
| Battery (mAh) | 4900 mAh |
| Rear Camera | 50.0 MP + 10.0 MP + 12.0 MP |
| Front Camera | 12.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Dual-SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |




Reviews
There are no reviews yet.