Samsung Galaxy S24 FE (8/256 GB) Specifications and price in Bangladesh
| Chipset | Exynos 2400e (4 nm) |
| CPU Speed | 3.1 GHz |
| CPU Type | Deca-Core |
| GPU | Xclipse 940 |
| Dimension (HxWxD, mm) | 162.0 x 77.3 x 8.0 |
| Display Type | Dynamic AMOLED 2X |
| Display Size | 170.1mm (6.7″ full rectangle) / 165.5mm (6.5″ rounded corners) |
| Resolution | 1080 x 2340 (FHD+), 120 Hz |
| Display Protection | Glass front (Gorilla Glass Victus+), |
| RAM (GB) | 8 GB |
| ROM (GB) | 128 GB |
| Weight (g) | 213 g |
| Battery (mAh) | 4700 mAh |
| Rear Camera | 50.0 MP + 12.0 MP + 8.0 MP |
| Front Camera | 10.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Memory Card Slot | No |
| SIM Type | Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) |
| USB Type | USB Type-C 3.2, OTG |




Reviews
There are no reviews yet.