Samsung Galaxy M14 (6/128 GB) Specifications and price in Bangladesh
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU Speed | 2.4GHz, 1.9GHz |
| CPU Type | Octa-Core |
| GPU | Adreno 610 |
| Dimension (HxWxD, mm) | 168.0 x 77.8 x 8.8 |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.7 inches, 107.8 cm2 |
| Resolution | 1080 x 2400 (FHD+) |
| Display Protection | – |
| RAM (GB) | 6GB |
| ROM (GB) | 128GB |
| Weight (g) | 194 |
| Battery (mAh) | 5000 |
| Rear Camera | 50.0 MP + 2.0 MP + 2.0 MP |
| Front Camera | 13.0 MP |
| Network | 4G |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | MicroSD (Up to 1TB) |
| SIM Type | SIM 1 + SIM 2 + MicroSD |
| USB Type | USB Type-C |




Reviews
There are no reviews yet.