Samsung Galaxy S25 Ultra (12/256 GB) Specifications and price in Bangladesh
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU Speed | 4.47GHz, 3.5GHz |
| CPU Type | Octa-Core |
| GPU | Adreno 830 |
| Dimension (HxWxD, mm) | 162.8 x 77.6 x 8.2 |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.9″ full rectangle |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Display Protection | Corning Gorilla Armor 2 |
| RAM (GB) | 12GB |
| ROM (GB) | 256GB |
| Weight (g) | 218 |
| Battery (mAh) | 5000 |
| Rear Camera | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Front Camera | 12.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Nano-SIM (4FF), Embedded-SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| USB Type | USB Type-C |




Reviews
There are no reviews yet.