Samsung Galaxy S26 Ultra (12/512 GB) Specifications and price in Bangladesh
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU Speed | 4.74 GHz, 3.6 GHz |
| CPU Type | Octa-core |
| GPU | Adreno 840 |
| Dimension (HxWxD, mm) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 3120 x 1440 (Quad HD+) |
| Display Protection | Corning Gorilla Armor 2, Mohs level 6 | DX anti-reflective coating | Privacy Display |
| RAM (GB) | 12GB |
| ROM (GB) | 512GB |
| Weight (g) | 214g |
| Battery (mAh) | 5000 mAh |
| Rear Camera | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
| Front Camera | 12.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Dual-SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |




Reviews
There are no reviews yet.