Samsung Galaxy Z Fold6 (12/256 GB) Specifications and price in Bangladesh
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
| CPU Type | Octa-Core |
| GPU | Adreno 750 (1 GHz) |
| Dimension (HxWxD, mm) | Unfolded: 153.5 x 132.6 x 5.6 mm, Folded: 153.5 x 68.1 x 12.1 mm |
| Display Type | Dynamic AMOLED 2X |
| Display Size | Cover: 6.3″, Main: 7.6″ |
| Resolution | Resolution (Main Display) 2160 x 1856 (QXGA+), Resolution (Sub Display) 968 x 2376 (HD+) |
| Display Protection | Corning Gorilla Glass Victus 2 |
| RAM (GB) | 12 GB |
| ROM (GB) | 256 GB |
| Weight (g) | 239 g |
| Battery (mAh) | z400 mAh |
| Rear Camera | 12MP + 50MP + 10MP |
| Front Camera | 10.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Nano-SIM (4FF), Embedded-SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| USB Type | USB Type-C 3.2, |




Reviews
There are no reviews yet.